粉體行業(yè)在線展覽
面議
562
技術(shù)參數(shù):
Measuring principle | Infrared absorption |
Measurement Range | 0...1000ppm CO2 0...5.0Vol.-%CO2 0...2500ppm SO2 |
Accuracy | ±2% of full range |
Repeatability | ±0.5%(at zero) ±0.5%(at span) |
Baseline noise | ±0.5%of range |
Signal response time | t 90<2sec. (at 60 l/h) t 90<1sec. (at 180 l/h) |
Operating Temperature | 0-45℃ |
Temperature coefficient | <1% of range /10k |
Warm-up time | <3 min.(full specification) |
Output | digital,RS232 analogue,0...1,linear |
Input Voltage | 5v,dc |
Power consumption | 8w |
Dimensions | 160×100×48mm |
Software | PC-operating software vs.RS232 |
主要特點:
同時測量CO2、SO2兩種氣體,自身抗干擾設(shè)計,適用于碳硫分析領(lǐng)域
DVS Carbon
FN311A氮氣分析儀
VOC-3000
納克ON-3000氧氮分析儀
AQM-836S環(huán)境監(jiān)測微站
CGL-1201
NK-100Ex
粉塵氣溶膠發(fā)生器
HY185*9800*2268