粉體行業(yè)在線展覽
煤炭行業(yè)專用儀器
安全防護(hù)用品
電化學(xué)儀器
儀器專用配件
光學(xué)儀器及設(shè)備
試驗(yàn)機(jī)
X射線儀器
常用器具/玻璃耗材
氣體檢測(cè)儀
應(yīng)急/便攜/車載
動(dòng)物實(shí)驗(yàn)儀器
臨床檢驗(yàn)儀器設(shè)備
微生物檢測(cè)儀器
芯片系統(tǒng)
泵
分離/萃取設(shè)備
恒溫/加熱/干燥設(shè)備
清洗/消毒設(shè)備
液體處理設(shè)備
制樣/消解設(shè)備
磁學(xué)測(cè)量儀器
燃燒測(cè)定儀
無損檢測(cè)/無損探傷儀器
半導(dǎo)體行業(yè)專用儀器
紡織行業(yè)專用儀器
金屬與冶金行業(yè)專用儀器
專用設(shè)備
石油專用分析儀器
橡塑行業(yè)專用測(cè)試儀
3D打印機(jī)
環(huán)境試驗(yàn)箱
電子測(cè)量儀器
工業(yè)在線及過程控制儀器
生物耗材
相關(guān)儀表
波譜儀器
輻射測(cè)量儀器
水質(zhì)分析
成像系統(tǒng)
分子生物學(xué)儀器
生物工程設(shè)備
細(xì)胞生物學(xué)儀器
植物生理生態(tài)儀器
純化設(shè)備
合成/反應(yīng)設(shè)備
氣體發(fā)生器/氣體處理
實(shí)驗(yàn)室家具
制冷設(shè)備
測(cè)厚儀
測(cè)量/計(jì)量儀器
實(shí)驗(yàn)室服務(wù)
其他
包裝行業(yè)專用儀器
建筑工程儀器
鋰電行業(yè)專用測(cè)試系統(tǒng)
農(nóng)業(yè)和食品專用儀器
危險(xiǎn)化學(xué)品檢測(cè)專用儀器
藥物檢測(cè)專用儀器
面議
317
可根據(jù)要求定制設(shè)備
汗諾儀器HX系列高低溫恒溫循環(huán)器一體機(jī)提供-40℃~300℃溫度范圍內(nèi)的高、低恒溫液體,以滿足用高、低溫做反應(yīng)的恒溫儀器的需要。
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ |
HNGD-0200-5 | 0~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-10200-5 | ﹣10~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-25200-5 | ﹣25~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-40200-5 | ﹣40~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-0200-10 | 0~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-10200-10 | ﹣10~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-25200-10 | ﹣25~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-40200-10 | ﹣40~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-0200-15 | 0~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-10200-15 | ﹣10~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-25200-15 | ﹣25~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-40200-15 | ﹣40~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-0200-20 | 0~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-10200-20 | ﹣10~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-30200-20 | ﹣30~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-0200-30 | 0~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-15200-30 | ﹣15~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-30200-30 | ﹣30~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-0200-50 | 0~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-10200-50 | ﹣10~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-25200-50 | ﹣25~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ |
HNGD-0250-5 | 0~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-10250-5 | ﹣10~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-25250-5 | ﹣25~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-40250-5 | ﹣40~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-0250-10 | 0~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-10250-10 | ﹣10~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-25250-10 | ﹣25~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-40250-10 | ﹣40~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-0250-15 | 0~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-10250-15 | ﹣10~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-25250-15 | ﹣25~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-40250-15 | ﹣40~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-0250-20 | 0~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 |
HNGD-10250-20 | ﹣10~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 |
HNGD-30250-20 | ﹣30~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 |
HNGD-0250-30 | 0~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 |
HNGD-15250-30 | ﹣15~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 |
HNGD-30250-30 | ﹣30~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 |
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ |
HNGD-0300-5 | 0~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-10300-5 | ﹣10~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-25300-5 | ﹣25~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-40300-5 | ﹣40~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-0300-10 | 0~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-10300-10 | ﹣10~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-25300-10 | ﹣25~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-40300-10 | ﹣40~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-0300-15 | 0~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-10300-15 | ﹣10~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-25300-15 | ﹣25~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-40300-15 | ﹣40~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-0300-20 | 0~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-10300-20 | ﹣10~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-30300-20 | ﹣30~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-0300-30 | 0~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-15300-30 | ﹣15~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-30300-30 | ﹣30~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-0300-50 | 0~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-10300-50 | ﹣10~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-25300-50 | ﹣25~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
紅外線加熱器 IRB 2(帶功率控制)
蒸煮器
BILON-GX-05AS
TA-16B01
MT-10
LFT1200C2400D200VIII
電加熱器
GT系列(單鼓·雙鼓)轉(zhuǎn)鼓滾筒刮板干燥機(jī)
老霍夫批量炊具
IS-100
列管式換熱器